Staff Directory


 Executive
President & CEO:  Bill Connors  |  208.472.5205  |  bconnors@boisechamber.org

 Operations
Office Manager/Executive Assistant:  Debbie Jones  |  208.472.5231  |  djones@boisechamber.org
Controller:  Debra Hackler  |  208.472.5235  |  dhackler@boisechamber.org
Accounting Clerk:  Gayle Gifford  |  208.472.5236  |  ggifford@boisechamber.org
Receptionist:  Kathi Jones  |  208.472.5205  |  kjones@boisechamber.org
Receptionist:  Cynthia Jacobson  |  208.472.5205  |  cjacobson@boisechamber.org

 Governmental Affairs
Senior Vice President, Government & Community Relations, Events:  Ray Stark  |  208.472.5225  |  rstark@boisechamber.org

 Member Services
Vice President, Membership:  Karena Boesel  |  208.472.5238  |  kboesel@boisechamber.org
Account Manager:  Dannea Aylsworth  |  208.472.5222  |  daylsworth@boisechamber.org
Account Manager:  Sarah Wolfe  |  208.472.5214  |  swolfe@boisechamber.org
Account Coordinator:  Teresa Kirkmire  |  208.472.5241  |  tkirkmire@boisechamber.org 
Marketing & Communications Manager:  Diane Taylor  |  208.472.5242  |  dtaylor@boisechamber.org
Programs & Small Business Assistant:  Suzanne Ogle  |  208.472.5259  |  sogle@boisechamber.org
Events Coordinator:  Nick Souba  |  208.472.5237  |  nsouba@boisechamber.org
Director, Community Relations:  Carrie Westergard  |  208.472.5212  |  cwestergard@boisechamber.org
Director, Public Relations:  Adam Bartelmay  |  208.472.5221  |  abartelmay@boisechamber.org
Assistant Manager, Leadership & Digital Media:  Erin Cave  |  208.472.5258 |  ecave@boisechamber.org

 Boise Valley Economic Partnership (BVEP)
Executive Director:  Clark Krause  |  208.472.5229  |  ckrause@bvep.org
Director of Economic Development Services:  Jana Jones  |  208.472.5246  |  jjones@bvep.org
Marketing Specialist:  Lisa Bloomquist  |  208.472.5229  |  lbloomquist@bvep.org